Home > Products > Restaurant Cup > Product Details
Logo Print
Customized package
Sticker Lable
Fast Quotation
![]() | ![]() | ![]() | ![]() | ![]() | |
Capacity | 1oz | 2oz | 3.25oz | 4oz | 5.5oz |
---|---|---|---|---|---|
Material | PP+PET | PP+PET | PP+PET | PP+PET | PP+PET |
Height(mm) | 33 | 33 | 35 | 47 | 59 |
Top Diameter(mm) | 44 | 62 | 74 | 74 | 74 |
Bottom Diameter(mm) | 32.5 | 43 | 56 | 47.5 | 50.5 |
Item No. | Cup Item | Package | Carton Size (CM) | G.W./CTN(KG) | MOQ(CTN) | ||
Length | Width | Height | |||||
JCU-PP-1 | 1 oz | 2500 PCS/CTN | 45 | 18.5 | 22.5 | 3.3 | 400 |
JCU-PET-S | 2500 PCS/CTN | 42 | 19.5 | 24 | 1.75 | 400 | |
JCU-PP-2 | 2 oz | 2500 PCS/CTN | 52 | 25 | 32 | 5.5 | 400 |
JCU-PET-M | 2500 PCS/CTN | 40 | 26.5 | 32.5 | 3.5 | 400 | |
JCU-PP-3.25 | 3.25 oz | 2500 PCS/CTN | 52 | 30 | 38 | 8 | 400 |
JCU-PET-L | 2500 PCS/CTN | 45 | 32 | 39 | 4.5 | 400 | |
JCU-PP-4 | 4 oz | 2500 PCS/CTN | 52 | 30 | 38 | 9.5 | 400 |
JCU-PET-L | 2500 PCS/CTN | 45 | 32 | 39 | 4.5 | 400 | |
JCU-PP-5.5 | 5.5 oz | 2500 PCS/CTN | 56 | 30 | 38 | 10 | 400 |
JCU-PET-L | 2500 PCS/CTN | 45 | 32 | 39 | 4.5 | 400 |
*Please leave the cup weight, packing method and quantity in the message area, and we will quote immediately.
We only have one Earth, our plastic cups are 100% recyclable, reduce pollution and is environmentally friendly.
Our plastic cups are made from safe, BPA-free, non-toxic, food-grade materials and can be safely used.
Of course, we are very willing to help you realize your personalized design inculding product itselfe and package. We have a professional design team to provide support and suggestions for your Research and Development.
We have the basic advantages as a factory, including the lower price, control of product quality and delivery time. In addition, we keep up with the international trend, constantly develop and innovate and upgrade equipment, so as to help you realize your great cause!
Copyright © 2022 Jonovacorp cup’s industry co.,ltd Privacy Policy Terms and Conditions